Description
Series | Screen | Years | EMC | Code | Processor |
For Macbook Pro 11,1 | Retina | Late 2013 | EMC 2678 | ME864LL/A | 2.4 GHz “Core i5” |
For Macbook Pro 11,1 | Retina | Late 2013 | EMC 2678 | ME865LL/A | 2.6 GHz “Core i5” |
For Macbook Pro 11,1 | Retina | Late 2013 | EMC 2678 | ME865LL/A | 2.8 GHz “Core i7” |
For Macbook Pro 11,1 | Retina | Mid 2014 | EMC 2875 | MGX72LL/A | 2.6 GHz “Core i5” |
For Macbook Pro 11,1 | Retina | Mid 2014 | EMC 2875 | MGX92LL/A | 2.8 GHz “Core i5” |
For Macbook Pro 11,1 | Retina | Mid 2014 | EMC 2875 | MGX92LL/A | 3.0 GHz “Core i7” |
For Macbook Pro 12,1 | Retina | Early 2015 | EMC 2835 | MF839LL/A | 2.7 GHz “Core i5” |
For Macbook Pro 12,1 | Retina | Early 2015 | EMC 2835 | MF841LL/A | 2.9 GHz “Core i5” |
For Macbook Pro 12,1 | Retina | Early 2015 | EMC 2835 | MF843LL/A | 3.1 GHz “Core i7 |
cmsmasters
Aenean semper varius pellentesque